On a scale of 1 to 10, how likely you are to recommend Trade To Do to a business looking for a B2B marketplace solution?
Purchase details |
|
| RFQ | |
For more detailed information including pricing, customization, and shipping:
Tu
2 YRS
Startup Supplier
| Color | - | Size | - |
| Shape | - | Net weight | - |
| Material | - | Thicness | - |
| Avliable size rang | - | Type of packing product | - |
| Number of pc per inner | - | Size inner | - |
| Type of inner packing | - | Number of outer per inner | - |
| Type of outer packing | - | Size outer | - |
| Number of master per pallet | - | Type of pallet | - |
| After Sales Support | - | Inco terms | - |
| Payment Options | - | Product Status | New |










| Business type | Manufacturing & Machinery | Country / Region | Istanbul, Istanbul, Turkey |
| Own Type | Total employees | 201 - 300 | |
| Certifications | Main Markets | 456 Queen St., Glasgow G1 3DX, Istanbul, Turkey |
| Factory Name | Smith Electronics |
| Cooperation Contract |
|
| Years of Cooperation | 2 Years |
| Capacity | 201 - 300 |
| Main Markets | Total Revenue(%) | Main Markets | Total Revenue(%) |
|---|---|---|---|
| North America | 30% | South America | 10% |
| Eastern Europe | 15% | Southeast Asia | 15% |
| Africa | 10% | Oceania | 10% |
| Mid East | 10% | Estern Asia | 00% |
| Western Europe | 00% | Center America | 00% |
| Northen Europe | 00% | Sourthen Europe | 00% |
| South Asia | 00% | Domestic Market | 00% |
1226 Reviews
555
Kim Atatpe
India
555
Kim Atatpe
India
555
Kim Atatpe
India
555
Kim Atatpe
India
555
Kim Atatpe
India
555
Kim Atatpe
India
555
Kim Atatpe
India
555
Lisa Brown
USA
555
Kim Atatpe
India
555
0 Reviews
Tu
2 YRS
Startup Supplier