 
    | Purchase details | |
| RFQ | |
For more detailed information including pricing, customization, and shipping:
 In
 In 
                                   2 YRS
                                  Enterprise Supplier
 2 YRS
                                  Enterprise Supplier
                              | Color | - | Size | - | 
| Shape | - | Net weight | - | 
| Material | - | Thicness | - | 
| Avliable size rang | - | Type of packing product | - | 
| Number of pc per inner | - | Size inner | - | 
| Type of inner packing | - | Number of outer per inner | - | 
| Type of outer packing | - | Size outer | - | 
| Number of master per pallet | - | Type of pallet | - | 
| After Sales Support | - | Inco terms | - | 
| Payment Options | - | Product Status | New | 










| item | value | 
| Place of Origin | China | 
|  | Zhejiang | 
| Model Number | T66-778 | 
| Midsole Material | PU | 
| Season | Spring, Autumn | 
| Style | Running shoes, Walking Shoes | 
| Outsole Material | TPR | 
| Upper Material | Mesh, flying woven | 
| Lining Material | Mesh | 
| Feature | Fashion Trend, Breathable, Anti-Slippery, Anti-slip | 
| Product name | Men Casual Shoes | 
| Key words | Fly Woven Shoes | 
| Size | 35-44 | 
| Gender | Unisex Mens Womens | 
| Function | Walking Outdoor Shoes | 
| MOQ | 1 Pair/Pairs | 
| OEM & ODM | Accept OEM ODM Seveice | 
| Logo | Accept Customized Logo | 
| Quality | High-Quality | 



 In
 In 
                     2 YRS
                    Enterprise Supplier
 2 YRS
                    Enterprise Supplier